<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makes No Sense At All &#187; Traffic</title>
	<atom:link href="http://www.katoemba.net/makesnosenseatall/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katoemba.net/makesnosenseatall</link>
	<description>Interesting things to share around software development, music and what else comes to mind</description>
	<lastBuildDate>Mon, 17 May 2010 19:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New application for Dutch traffic info in the AppStore</title>
		<link>http://www.katoemba.net/makesnosenseatall/2008/11/09/new-application-for-dutch-traffic-info-in-the-appstore/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2008/11/09/new-application-for-dutch-traffic-info-in-the-appstore/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:48:23 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2008/11/09/new-application-for-dutch-traffic-info-in-the-appstore/</guid>
		<description><![CDATA[A second iPhone application that I developed was released to the AppStore this week under the moop.me label. Like RitMeester it is targeted at the Dutch highway junkies, and shows maps of the different regions in the Netherlands with the main roads and traffic jams on these roads. And unfortunately, as I daily experience, there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katoemba.net/makesnosenseatall/wp-content/uploads/2008/11/fileinfoicon.png" width="57" height="57" alt="File Info" align="left"/>A second iPhone application that I developed was released to the AppStore this week under the <a href="http://www.moop.me/" target="_blank">moop.me</a> label. Like <a href="http://www.katoemba.net/makesnosenseatall/ritmeester">RitMeester</a> it is targeted at the Dutch highway junkies, and shows maps of the different regions in the Netherlands with the main roads and traffic jams on these roads. And unfortunately, as I daily experience, there are plenty of those. The name of the application (File Info) might be a bit confusing, and comes from file which is the dutch word for traffic jam.<br/><br />
So far there have been rave reviews only, scoring 9 times out 9 the maximum 5 star rating, and today it took the number 1 spot in &#8216;most downloaded&#8217; list in the Dutch AppStore. Thank you! The application is <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=294651067&#038;mt=8" target="_blank">available for free in the Dutch AppStore</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2008/11/09/new-application-for-dutch-traffic-info-in-the-appstore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
