<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makes No Sense At All &#187; Software</title>
	<atom:link href="http://www.katoemba.net/makesnosenseatall/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katoemba.net/makesnosenseatall</link>
	<description>Interesting things to share around software development, music and what else comes to mind</description>
	<lastBuildDate>Sat, 21 Jan 2012 09:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Katoemba uses Twitter</title>
		<link>http://www.katoemba.net/makesnosenseatall/2011/11/22/katoemba-uses-twitter/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2011/11/22/katoemba-uses-twitter/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:38:59 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2011/11/22/katoemba-uses-twitter/</guid>
		<description><![CDATA[Short relevant updates about the Katoemba Software will be posted on Twitter from now on: http://twitter.com/#!/katoemba.
]]></description>
			<content:encoded><![CDATA[<p>Short relevant updates about the Katoemba Software will be posted on Twitter from now on: <a href="http://twitter.com/#!/katoemba" target="_blank">http://twitter.com/#!/katoemba</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2011/11/22/katoemba-uses-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPaD screencast</title>
		<link>http://www.katoemba.net/makesnosenseatall/2011/01/04/mpad-screencast/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2011/01/04/mpad-screencast/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:15:18 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MPaD]]></category>
		<category><![CDATA[MPD]]></category>
		<category><![CDATA[MPD Client]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2011/01/04/mpad-screencast/</guid>
		<description><![CDATA[Here&#8217;s a screencast of the current state of MPaD, which is MPoD&#8217;s bigger brother for iPad. Let me know what you think.
By the way, this is a flash movie (Jing is the only proper free screencast solution I could find) so you can&#8217;t view it on your iPad.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a screencast of the current state of MPaD, which is MPoD&#8217;s bigger brother for iPad. Let me know what you think.</p>
<p>By the way, this is a flash movie (Jing is the only proper free screencast solution I could find) so you can&#8217;t view it on your iPad.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="594" height="619" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://dl.dropbox.com/u/9763447/MPaD-Screencast.swf" /><embed type="application/x-shockwave-flash" width="594" height="619" src="http://dl.dropbox.com/u/9763447/MPaD-Screencast.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2011/01/04/mpad-screencast/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Now available: TeamTweet</title>
		<link>http://www.katoemba.net/makesnosenseatall/2010/10/17/coming-soon-teamtweet/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2010/10/17/coming-soon-teamtweet/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 20:52:57 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sport Report]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2010/10/17/coming-soon-teamtweet/</guid>
		<description><![CDATA[

It&#8217;s been quiet here for quite some time, and one of the reasons for that is that I&#8217;ve working on a new iPhone application, which is now available from the AppStore: TeamTweet.

TeamTweet is an iPhone application that makes it possible for anyone to create live reports from sports events, so that fans, family and friends [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src="http://www.katoemba.net/makesnosenseatall/wp-content/uploads/2010/10/teamtweet.png" width="64" height="64" alt="teamtweet.png" align="left"/><br />
It&#8217;s been quiet here for quite some time, and one of the reasons for that is that I&#8217;ve working on a new iPhone application, which is now available from the AppStore: <a href="http://www.katoemba.net/teamtweet/" target="_top" title="TeamTweet">TeamTweet</a>.
</p>
<p>TeamTweet is an iPhone application that makes it possible for anyone to create live reports from sports events, so that fans, family and friends can follow what&#8217;s going on, wherever they are. It does this by combining a specialized user-interface for sports-events with the power of Twitter.</p>
<p>When you have installed TeamTweet on your iPhone, you start by setting up a Twitter account on <a href="http://twitter.com" target="_top">http://twitter.com</a> for the team for which you want to create reports. Next you setup the team in TeamTweet, add the teams players, and attach the twitter account to the team. You&#8217;re then set to go.</p>
<p>Prior to the match you create it in TeamTweet, which will send out a first tweet with the name and date of the event. The match appears in the list of planned contests, on the day you start the contest in TeamTweet and you enter relevant events as they occur. Events are specific per sport, currently the following sports are available in TeamTweet:</p>
<ul>
<li>Baseball</li>
<li>Basketball</li>
<li>(American) Football</li>
<li>Hockey</li>
<li>Running</li>
<li>Soccer</li>
</ul>
<p>Events can be either time related (for example start of period, end of match) or about things that happen (for example goal, yellow card). TeamTweet always presents the list of events that are relevant for the current state of the match, and with a few clicks you specify what exactly happened. Examples are which player scored a goal or the reason why a player got sent off. TeamTweet takes care of the timing and score.<br />
The events show up in the live match report and are immediately sent to the Twitter account of the team, so that all followers can get the updates within seconds.</p>
<p>TeamTweet maintains a full history of match reports, and you can send out match reports by e-mail. This provides you all the key information when you want to create a full match report afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2010/10/17/coming-soon-teamtweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad: popup view out of another view</title>
		<link>http://www.katoemba.net/makesnosenseatall/2010/05/17/ipad-popup-view-out-of-another-view/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2010/05/17/ipad-popup-view-out-of-another-view/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:59:13 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CoreAnimation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone SDK]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2010/05/17/ipad-popup-view-out-of-another-view/</guid>
		<description><![CDATA[For one of my projects on the iPad I wanted to popup a detail window out of an existing image view, using some animation while popping up. CoreAnimation was the way to go, but I was facing difficulties to:
a) find out how to do it and
b) get it working.
The animation should combine movement (from the [...]]]></description>
			<content:encoded><![CDATA[<p>For one of my projects on the iPad I wanted to popup a detail window out of an existing image view, using some animation while popping up. CoreAnimation was the way to go, but I was facing difficulties to:</p>
<p>a) find out how to do it and<br />
b) get it working.</p>
<p>The animation should combine movement (from the location of the clicked image to the location where the popup is shown), scaling (from the image size to the popup size) and rotation (for a nice effect). Google searches delivered bits and pieces, the best sample I found was <a href="http://boondoggle.atomicwang.org/lemurflip/" target="_top">MFFlip</a> from Mike Lee. This didn&#8217;t include scaling and movement like I wanted it, so I added this and then packed it up nicely into a single class ViewFlipper with a single factory method that takes 2 views as parameters and does all the calculations and animation. The ViewFlipper class can be included without further dependencies into any project, except that you need to include the QuartzCore framework.</p>
<p>I&#8217;ve created a little sample iPad program around it that you can download <a href="http://www.katoemba.net/download/CoreAnimation.zip" target="_top">here</a>. I&#8217;ve put some documentation in the code that describes the what goes on inside. I hope this is useful for others who are struggling with this too.</p>
<p>Note: initially I kept having trouble with all of the examples I found, it turned out this was caused by the fact that I had one view with 3 subviews: a UITableView covering the entire view, the imageView and popupView (which were shown above the UITableView). I managed to solve this by moving the imageView and popupView onto a view of its own. I gave this extra view a transparent background, so that the underlying UITableView was still visible. This extra view also has the advantage that you can catch touch events on it which you can use to popdown the popup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2010/05/17/ipad-popup-view-out-of-another-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterDrive (Ritmeester) now also available in English</title>
		<link>http://www.katoemba.net/makesnosenseatall/2010/04/16/masterdrive-ritmeester-now-also-available-in-english/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2010/04/16/masterdrive-ritmeester-now-also-available-in-english/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:48:13 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Car Administration]]></category>
		<category><![CDATA[Drive Administration]]></category>
		<category><![CDATA[Drive Registration]]></category>
		<category><![CDATA[Mac OS X 10.5]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2010/04/16/masterdrive-ritmeester-now-also-available-in-english/</guid>
		<description><![CDATA[Today a localized, English version of MasterDrive has been released. Masterdrive was originally developed for the Netherlands only (dubbed Ritmeester), targeting owners of lease-car who need to keep a registration of their car usage for the tax authorities. Over time functionality was added to also maintain a registration for professionals who want to keep track [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katoemba.net/makesnosenseatall/wp-content/uploads/2008/09/car-64.png" width="64" height="64" align="left" />Today a localized, English version of <a href="http://www.katoemba.net/makesnosenseatall/masterdrive">MasterDrive</a> has been released. Masterdrive was originally developed for the Netherlands only (dubbed Ritmeester), targeting owners of lease-car who need to keep a registration of their car usage for the tax authorities. Over time functionality was added to also maintain a registration for professionals who want to keep track of car usage for commercial purposes, e.g. to invoice customers. The logical next step was to make the application available to a much wider audience by localizing it into English, a step that is now completed with the release of Masterdrive.</p>
<p>With Masterdrive it is very easy to maintain a administration of the drives made with your car(s) on your Mac. It supports drive templates with all the relevant information for much used drives, to make data entry as quick as possible.</p>
<p>Per April 21 the iPhone companion application version 1.1.2 is available for all countries through the AppStore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2010/04/16/masterdrive-ritmeester-now-also-available-in-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritmeester 1.2.2 available for download</title>
		<link>http://www.katoemba.net/makesnosenseatall/2010/03/18/ritmeester-1-2-2-available-for-download/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2010/03/18/ritmeester-1-2-2-available-for-download/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:41:14 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belastingdienst]]></category>
		<category><![CDATA[Bijtelling]]></category>
		<category><![CDATA[Kilometer Registratie]]></category>
		<category><![CDATA[Lease-auto]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS X 10.5]]></category>
		<category><![CDATA[Ritten Administratie]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2010/03/18/ritmeester-1-2-2-available-for-download/</guid>
		<description><![CDATA[Today version 1.2.2 of RitMeester has been released. In the Netherlands, when you have a lease-car the tax authorities will add up to 25% of the car value to your gross salary. If you use your car for personal travel less than 500 kilometers per year, you can get a &#8216;Verklaring geen privé gebruik&#8217; from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katoemba.net/makesnosenseatall/wp-content/uploads/2008/09/car-64.png" width="64" height="64" align="left" />Today version 1.2.2 of <a href="http://www.katoemba.net/makesnosenseatall/ritmeester">RitMeester</a> has been released. In the Netherlands, when you have a lease-car the tax authorities will add up to 25% of the car value to your gross salary. If you use your car for personal travel less than 500 kilometers per year, you can get a &#8216;Verklaring geen privé gebruik&#8217; from the tax authorities. Condition is that you maintain detail records of all car travel. Ritmeester is the first Mac based program that helps you to keep a detailed and consistent administration, with minimum effort.</p>
<p>In dutch, deze versie bevat de volgende wijzigingen en probleem oplossingen:</p>
<ul>
<li>Extra gegevens per auto: eigenaar, sofi nummer, in gebruik van/tot.</li>
<li>Nieuw afdruk formaat volgens belastingdienst richtlijnen uit 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2010/03/18/ritmeester-1-2-2-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your copy of MPoD version 1.4 now</title>
		<link>http://www.katoemba.net/makesnosenseatall/2010/01/30/mpod-version-1-4-posted-to-the-appstore/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2010/01/30/mpod-version-1-4-posted-to-the-appstore/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:44:23 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[MPD]]></category>
		<category><![CDATA[MPD Client]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2010/01/24/mpod-version-1-4-posted-to-the-appstore/</guid>
		<description><![CDATA[






MPoD version 1.4 is available from the AppStore. New features and fixes in this release:

Directly browse the mpd structure. This was the most requested feature for MPoD. As result you now have to option to either use the local cache, or get data directly from the server.
Use local cover art that is shared through http. [...]]]></description>
			<content:encoded><![CDATA[<div class="postentrybasic">
<table border="0">
<tr>
<td valign="top">
<img src="http://www.katoemba.net/makesnosenseatall/wp-content/uploads/2008/09/icon.jpg" width="57" height="57" alt="Icon.png" align="left" />
</td>
<td>
<p>MPoD version 1.4 is available from the AppStore. New features and fixes in this release:</p>
<ul>
<li>Directly browse the mpd structure. This was the most requested feature for MPoD. As result you now have to option to either use the local cache, or get data directly from the server.</li>
<li>Use local cover art that is shared through http. By sharing your music folder on the MPD server over http, MPoD can pick up cover art from the folder of the currently playing track. This is in addition to the Amazon based cover art;</li>
<li>Improved streaming (on-the-go mode) through the use of the RadioKit SDK from Stormy Productions. Stopping and pausing of a stream works better, plus there is visual feedback on when MPoD is connecting/buffering;</li>
<li>Simplified streaming settings;</li>
<li>Show information on current bitrate;</li>
<li>Fix cover art problems for timezones far away from GMT;</li>
<li>Some small bugfixes.</li>
</ul>
</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2010/01/30/mpod-version-1-4-posted-to-the-appstore/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>RitMeester v1.1.2 available for download</title>
		<link>http://www.katoemba.net/makesnosenseatall/2010/01/17/ritmeester-v1-1-2-available-for-download/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2010/01/17/ritmeester-v1-1-2-available-for-download/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:31:25 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belastingdienst]]></category>
		<category><![CDATA[Bijtelling]]></category>
		<category><![CDATA[Kilometer Registratie]]></category>
		<category><![CDATA[Lease-auto]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS X 10.5]]></category>
		<category><![CDATA[Ritten Administratie]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2010/01/17/ritmeester-v1-1-2-available-for-download/</guid>
		<description><![CDATA[Today version 1.1.2 of RitMeester has been released. In the Netherlands, when you have a lease-car the tax authorities will add up to 25% of the car value to your gross salary. If you use your car for personal travel less than 500 kilometers per year, you can get a &#8216;Verklaring geen privé gebruik&#8217; from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katoemba.net/makesnosenseatall/wp-content/uploads/2008/09/car-64.png" width="64" height="64" align="left" />Today version 1.1.2 of <a href="http://www.katoemba.net/makesnosenseatall/ritmeester">RitMeester</a> has been released. In the Netherlands, when you have a lease-car the tax authorities will add up to 25% of the car value to your gross salary. If you use your car for personal travel less than 500 kilometers per year, you can get a &#8216;Verklaring geen privé gebruik&#8217; from the tax authorities. Condition is that you maintain detail records of all car travel. Ritmeester is the first Mac based program that helps you to keep a detailed and consistent administration, with minimum effort.</p>
<p>In dutch, deze versie bevat de volgende wijzigingen en probleem oplossingen:</p>
<ul>
<li>Mogelijkheid om te filteren op rit type (Privé, Zakelijk, Beide).</li>
<li>Totalen van zakelijke en privé kilometers voor de gefilterde ritten.</li>
<li>Automatisch zoeken naar updates.</li>
<li>Initiële synchronisatie met iPhone werkte soms niet, dit probleem is opgelost. </li>
<li>Synchronisatie van speciale karakters zoals ë werkte niet goed, dit probleem is opgelost. Hiervoor verschijnt ook nog een update van de iPhone applicatie.</li>
<li>Kilometer totalen werden niet correct getoond na het toevoegen van een rit, dit probleem is opgelost.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2010/01/17/ritmeester-v1-1-2-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MPoD v1.4 &#8211; unexpected problems</title>
		<link>http://www.katoemba.net/makesnosenseatall/2010/01/04/mpod-v1-4-unexpected-problems/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2010/01/04/mpod-v1-4-unexpected-problems/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:39:52 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[MPD]]></category>
		<category><![CDATA[MPD Client]]></category>
		<category><![CDATA[MPoD]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2010/01/04/mpod-v1-4-unexpected-problems/</guid>
		<description><![CDATA[






Functionality wise v1.4 of MPoD is ready. This version has 3 major improvements:

use local cover art that is shared through http;
directly browse the mpd structure;
improved streaming (on-the-go mode).




Unfortunately the move I made to SDK 3.0 has made the application unstable, and it crashes a lot all of sudden, looks like its due to memory shortage. [...]]]></description>
			<content:encoded><![CDATA[<div class="postentrybasic">
<table border="0">
<tr>
<td valign="top">
<img src="http://www.katoemba.net/makesnosenseatall/wp-content/uploads/2008/09/icon.jpg" width="57" height="57" alt="Icon.png" align="left" />
</td>
<td>
<p>Functionality wise v1.4 of MPoD is ready. This version has 3 major improvements:</p>
<ul>
<li>use local cover art that is shared through http;</li>
<li>directly browse the mpd structure;</li>
<li>improved streaming (on-the-go mode).</li>
</ul>
</td>
</tr>
</table>
<p>Unfortunately the move I made to SDK 3.0 has made the application unstable, and it crashes a lot all of sudden, looks like its due to memory shortage. I&#8217;m thinking about how to handle this, but it at least means that it will take more time before the 1.4 version can be released.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2010/01/04/mpod-v1-4-unexpected-problems/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New MPoD version now available</title>
		<link>http://www.katoemba.net/makesnosenseatall/2009/11/20/new-mpod-version-ready/</link>
		<comments>http://www.katoemba.net/makesnosenseatall/2009/11/20/new-mpod-version-ready/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:26:09 +0000</pubDate>
		<dc:creator>Berrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[MPD Client]]></category>
		<category><![CDATA[MPoD]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katoemba.net/makesnosenseatall/2009/11/11/new-mpod-version-ready/</guid>
		<description><![CDATA[






MPoD version 1.3.3 is ready and available through the AppStore as of today. Fixes and features include:

support for larger song databases (tested with 30,000+);
use of directory names when mp3 tags are missing;
bugfixes in the preference screens;
new button to trigger db update from the iPhone;
view artist info from last.fm for the current song;
first stop will stop [...]]]></description>
			<content:encoded><![CDATA[<div class="postentrybasic">
<table border="0">
<tr>
<td valign="top">
<img src="http://www.katoemba.net/makesnosenseatall/wp-content/uploads/2008/09/icon.jpg" width="57" height="57" alt="Icon.png" align="left" />
</td>
<td>
<p>MPoD version 1.3.3 is ready and available through the AppStore as of today. Fixes and features include:</p>
<ul>
<li>support for larger song databases (tested with 30,000+);</li>
<li>use of directory names when mp3 tags are missing;</li>
<li>bugfixes in the preference screens;</li>
<li>new button to trigger db update from the iPhone;</li>
<li>view artist info from last.fm for the current song;</li>
<li>first stop will stop the music, second stop clears the playlist.</li>
</ul>
</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.katoemba.net/makesnosenseatall/2009/11/20/new-mpod-version-ready/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

